Incomes | |||
Green Fee | $5,730 | ||
Putting contest | $170 | ||
Other | $100 | (gift vouchers buy-out) | |
Raffles | $1,762 | ||
$7,762 | |||
Expenses | |||
Golf fee | $4,292 | (58 players x $74 Golf fee) | |
Dinner | $1,249 | As invoiced | |
Golf bag items | $65 | From Costco. Reimbursed in cash. | |
$5,606 | |||
Amount raised | $2,156 | ||
Jewelry sold | $609 | ||
Prepared by Lisa T.D. Nguyen Monies double counted by Thi Nguyen & Marsha S of VLogics Cash | $6,872 | ||
Checks | $740 | ||
Credit Card | $150 | ||
$7,762 | |||
Saturday, April 16, 2011
VGA Golf Tournament, 19 March 2011 - Financial Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment